Product Price: Get Latest Price
Product BrochureImpact Energy | 19 J |
Model | GBH 12-52 DV |
Brand | Bosch |
Rated Input Power | 1,700 W |
Width | 120 mm |
Height | 312 mm |
Impact Rate At Rated Speed | 1.750 - 2.150 bpm |
Tool Holder | SDS max |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 10 m/s2 |
Weight | 11.9 kg |
Rated Speed | 0 - 220 rpm |
Lenght | 600 mm |
Drilling dia concrete | 12 - 52 mm |
Concrete breakthrough drill bits | 80 mm |
Drilling diameter in concrete with core cutters | 150 mm |
Product Price: Get Latest Price
Shape | Round |
Part number | 2 608 606 924 |
Disc diameter | 125 mm |
Bore diameter | 22.23 mm |
Grit | 80 |
Protection size | 1 pc/box |
The X571 Best for Metal has an excellent lifetime when grinding welding seams and coarse sanding metal surfaces. Its high-quality zirconia alumina/semi-friable aluminium oxide grit is tough and wear-resistant for extensive metalwork. This product is intended for metal. The X571 Best for Metal is compatible with angle grinders. The grit is bonded using fully synthetic resin for wear-resistance in heavy-duty applications on a backing material made of robust x-cloth for long-term use. The carrier plate is available in angled and straight, fibreglass and plastic versions.
Product Price: Get Latest Price
Model | GDB 350 WE |
Brand | Bosch |
Height | 167 mm |
Width | 142 mm |
Rated input power | 3,200 W |
Weight | 11.9 kg |
Tool holder | 1 1/4" UNC |
Drilling range | 350 mm |
Lenght | 534 mm |
Suitability | Wet drilling in concrete |
Concrete possible range | 350 mm |
Sound pressure level | 96-110 dB (A) |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureImpact Energy | 0 - 3, 5 J |
Model | GBH 3-28 DRE |
Brand | Bosch |
Rated Input Power | 800 W |
Impact Rate At Rated Speed | 0 - 4.000 bpm |
Tool Holder | SDS plus |
Weight | 3.5 kg |
Rated Speed | 0 - 900 rpm |
Drilling dia concrete hammer drill bits | 4 - 28 mm |
Max drilling diameter masonry core cutters | 82 mm |
Max drilling diameter in metal | 13 mm |
Product Price: Get Latest Price
Product BrochureImpact Energy | 4, 2 J |
Model | GBH 4-32 DFR |
Brand | Bosch |
Rated Input Power | 900 W |
Impact Rate At Rated Speed | 0 - 3.600 bpm |
Opt Appl Range Concrete Hammer Drill Bits | 14 - 25 mm |
Tool Holder | SDS plus |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 12 m/s2 |
Weight | 4.7 kg |
Rated Speed | 0 - 800 rpm |
Drilling dia concrete hammer drill bits | 6 - 32 mm |
Max drilling diameter masonry core cutters | 90 mm |
Max drilling diameter in metal | 13 mm |
Max drilling diameter in wood | 32 mm |
Product Price: Get Latest Price
Product BrochureImpact Energy | 16,8 J |
Model | GSH 11 E |
Brand | Bosch |
Length | 570 mm |
Height | 270 mm |
Rated Input Power | 1,500 W |
Uncertainty K | 2 m/s2 |
Vibration Emission Value Ah | 18.5 m/s2 |
Weight | 10.1 kg |
Impact rate at rated speed | 900 - 1.890 bpm |
Tool holder | SDS max |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureImpact Energy | 2,7 J |
Model | GBH 2-26 RE |
Brand | Bosch |
Rated Input Power | 800 W |
Width | 83 mm |
Height | 210 mm |
Impact Rate At Rated Speed | 0 - 4.000 bpm |
Opt Appl Range Concrete Hammer Drill Bits | 8 - 16 mm |
Tool Holder | SDS plus |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 14 m/s2 |
Weight | 2.7 kg |
Rated Speed | 0 - 900 rpm |
Lenght | 377 mm |
Drilling dia concrete hammer drill bits | 4 - 26 mm |
Max drilling diameter masonry core cutters | 68 mm |
Max drilling diameter in metal | 13 mm |
Max drilling diameter in wood | 30 mm |
Product Price: Get Latest Price
Product BrochureImpact Energy | 3 J |
Model | GBH 2-26 E |
Brand | Bosch |
Rated Input Power | 800 W |
Impact Rate At Rated Speed | 0 - 4.000 bpm |
Weight | 2.7 kg |
Rated Speed | 0 - 900 rpm |
Product Price: Get Latest Price
Model | GKE 35 BCE |
Brand | Bosch |
Chain Pitch | 3/8" |
Rated input power | 2,100 W |
Cutter length | 350 mm |
Weight | 4.6 kg |
Chain speed | 12 m/s |
Chain gauge | 1.3 mm |
Width | 255 mm |
Length | 780 mm |
Height | 200 mm |
Vibration emission value ah | 4.8 m/s2 |
Uncertainty K | 1.5 m/s2 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GDS 18 E |
Brand | Bosch |
Torque | 250 Nm |
Rated input power | 500 W |
Speed | 800 - 1.900 rpm |
Bit holder | 1/2" external square |
Weight | 3.2 kg |
Product Price: Get Latest Price
Product BrochureBrand | Bosch |
Model | GDS 30 |
Torque | 1,000 Nm |
Rated input power | 920 W |
Bit holder | 1" external square |
Rated speed | 860 rpm |
Weight | 7.3 kg |
Product Price: Get Latest Price
Product BrochureBattery Voltage | 18 V |
Model | GDX 18 V-EC |
Brand | Bosch |
No Load Speed | 0-2.800 rpm |
Torque | 185 Nm |
Tool Holder | 1/4" internal hexagon and 1/2" external square |
Screw Diameter | M6 - M16 |
Impact Rate | 0-3.200 bpm |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBattery Voltage | 18 V |
Model | GDS 18 V-EC 250 |
Brand | Bosch |
No Load Speed | 0-2.400 rpm |
Torque | 250 Nm |
Tool Holder | 1/2" external square |
Screw Diameter | M 10 - M 18 |
Impact Rate | 0-3.500 bpm |
Product Price: Get Latest Price
Product BrochureBattery Voltage | 12 V |
Model | GDS 12 V-EC |
Brand | Bosch |
No Load Speed | 0-1.200 rpm |
Torque | 115 Nm |
Tool Holder | 3/8" external square |
Screw Diameter | M 4 - M 12 |
Impact Rate | 0-3.100 bpm |
Torque settings | 2 |
Product Price: Get Latest Price
Product BrochureModel | GDR 18 V-EC |
Brand | Bosch |
No Load Speed | 0-2.800 rpm |
Battery Voltage | 18 V |
Screw Diameter | M 6 - M 14 |
Torque | 170 Nm |
Impact rate | 0-3.200 bpm |
Tool holder | 1/4" internal hexagon |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel Number | GWS 900-125 |
Brand | Bosch |
No Load Speed | 11.000 rpm |
Disc Diameter | 125 mm |
Rated input power | 900 W |
Power output | 450 W |
Grinding spindle thread | M 10/M 14 |
Product Price: Get Latest Price
Model Number | GWS 26-180 H |
Brand | Bosch |
No Load Speed | 8.500 rpm |
Disc Diameter | 180 mm |
Weight | 6 kg |
Rated input power | 2,600 W |
Grinding spindle thread | M14 |
Main handle | Shaft |
Sound pressure level | 93-104 dB (A) |
Product Price: Get Latest Price
Model Number | GWS 24-180 |
Brand | Bosch |
No Load Speed | 8.500 rpm |
Disc Diameter | 180 mm |
Weight | 4.9 kg |
Rated input power | 2,400 W |
Grinding spindle thread | M14 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel Number | GWS 22-180 |
Brand | Bosch |
No Load Speed | 8.500 rpm |
Disc Diameter | 180 mm |
Weight | 5 kg |
Rated input power | 2,200 W |
Grinding spindle thread | M 14 |
Product Price: Get Latest Price
Model Number | GWS 26-230 H |
Brand | Bosch |
No Load Speed | 6.500 rpm |
Disc Diameter | 230 mm |
Weight | 6 kg |
Rated input power | 2,600 W |
Grinding spindle thread | M 14 |
Main handle | Shaft |
Product Price: Get Latest Price
Product BrochureModel | GCM 12 MX |
Brand | Bosch |
No Load Speed | 4.300 rpm |
Weight | 20.5 kg |
Saw blade diameter | 305 mm |
Cutting capacity | 91 x 187 mm (0 Deg.) |
Saw blade bore diameter | 30 mm |
Rated input power | 1,800 W |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GPO 12 CE |
No Load Speed | 750 - 3.000 rpm |
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Rated input power | 1,250 W |
Rubber sanding plate diameter | 180 mm |
Weight | 2.5 kg |
Product Price: Get Latest Price
Product BrochureModel | GSB 16 RE |
Brand | Bosch |
No Load Speed | 0 - 3.250 rpm |
Height | 190 mm |
Width | 70 mm |
Rated input power | 750 W |
Weight | 2.1 kg |
Chuck capacity | 1 - 13 mm |
Lenght | 270 mm |
Product Price: Get Latest Price
Product BrochureModel | GSB 20-2 RE |
Brand | Bosch |
No Load Speed | 0 - 1.100 / 3.000 rpm |
Width | 85 mm |
Length | 346 mm |
Rated input power | 800 W |
Weight | 2.6 kg |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GBM 13 RE |
Brand | Bosch |
No Load Speed | 0 - 2.600 rpm |
Rated input power | 600 W |
Weight | 2 kg |
Power output | 360 W |
Product Price: Get Latest Price
Product BrochureModel | GBM 10 RE |
Brand | Bosch |
No Load Speed | 0 - 2.600 rpm |
Rated input power | 600 W |
Weight | 1.7 kg |
Rated speed | 1.676 rpm |
Product Price: Get Latest Price
Product BrochureBrand | Bosch |
Speed | 0 - 5.300 rpm |
Weight | 7.6 kg |
Rated input power | 2,050 W |
Saw blade diameter | 235 mm |
Saw blade bore diameter | 25 mm |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GSA 1100 E |
Brand | Bosch |
Height | 160 mm |
Length | 480 mm |
Width | 90 mm |
Weight | 3.6 kg |
Rated input power | 1,100 W |
Saw stroke length | 28 mm |
Stroke rate at no load | 0 - 2.700 spm |
Cutting depth in wood | 230 mm |
Cutting depth in metal profiles and metal pipes | 20 mm |
Vibration emission value ah | 18 m/s2 |
Product Price: Get Latest Price
Product BrochureModel | GSA 1300 PCE |
Brand | Bosch |
Weight | 4.1 kg |
Rated input power | 1,300 W |
Saw stroke length | 28 mm |
Stroke rate at no load | 0 - 2.900 spm |
Cutting depth in wood | 230 mm |
Cutting depth in metal profiles and metal pipes | 20 mm |
Vibration emission value ah | 21 m/s2 |
Sound power level | 106 dB (A) |
Product Price: Get Latest Price
Model Number | GNF 35 CA |
Brand | Bosch |
Disc Diameter | 150 mm |
No load speed | 9.300 rpm |
Rated input power | 1,400 W |
Adjustable groove depth | 0 - 35 mm |
Cutting width | 3 - 39 mm |
Power output | 820 W |
Weight | 4.7 kg |
Length | 316 mm |
Height | 346 mm |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Bosch |
Clamping flange diameter | 65 mm |
Magnet retention force | 25 kN |
Working length | 223 mm |
Rated input power | 95 W |
Drill bit diameter | 32 mm |
Core cutter diameter | 12 - 60 mm |
Weight | 26 kg |
Product Price: Get Latest Price
Product BrochureImpact Energy | 62 J |
Model | GSH 27 VC |
Brand | Bosch |
Rated Input Power | 2,000 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8.5 m/s2 |
Sound Pressure Level | 92-103 dB(A) |
Weight | 29.5 kg |
Impact rate at rated speed | 1.000 bpm |
Tool holder | 28 mm internal hexagon |
Product Price: Get Latest Price
Product BrochureModel | GHO 10-82 |
Brand | Bosch |
Weight | 2.5 kg |
Cutting Depth | 0 - 1 mm |
Rated input power | 710 W |
Planing width | 82 mm |
Adjustable rebating depth | 0 - 9 mm |
Speed | 16,500 rpm |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GSR 6-25 TE |
Brand | Bosch |
Bit Holder | 1/4" internal hexagon |
Power Output | 327 W |
Rated Input Power | 701 W |
Speed | 0 - 2.500 rpm |
Weight | 1.5 kg |
Product Price: Get Latest Price
Model | GEX 150 AC |
Brand | Bosch |
No Load Speed | 4.500 - 12.000 rpm |
Orbital Stroke Rate | 9.000 - 24.000 opm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 4 m/s2 |
Weight | 2.1 kg |
Rated input power | 340 W |
Oscillating circuit diameter | 4 mm |
Eccentricity | 2 mm |
Product Price: Get Latest Price
Product BrochureModel | GNA 2,0 |
Brand | Bosch |
Cutting Capacity In Steel | 2 mm |
Stroke Rate Under Load | 1,500 spm |
No load stroke rate | 2,400 spm |
Cutting track width | 6 mm |
Smallest radius | 3 mm |
Weight | 2 kg |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel | GNA 3-5 |
Brand | Bosch |
Cutting Capacity In Steel | 3.5 mm |
Stroke Rate Under Load | 670 spm |
No load stroke rate | 1,000 spm |
Cutting track width | 6 mm |
Smallest radius | 70 mm |
Weight | 3.5 kg |
Product Price: Get Latest Price
Product BrochureModel Number | GSC 2,8 |
Brand | Bosch |
Height | 205 mm |
Length | 292 mm |
Cutting capacity in steel | 2.8 mm |
No load stroke rate | 2,400 spm |
Stroke rate under load | 1,500 spm |
Weight | 2.7 kg |
Product Price: Get Latest Price
Product BrochureModel | GCM 10 MX |
Brand | Bosch |
No Load Speed | 4.800 rpm |
Weight | 14.1 kg |
Saw blade diameter | 255 mm |
Saw blade bore diameter | 25.4 mm |
Rated input power | 1,700 W |
|
3.4/5
Rated by 13 Users